 
  
El Gouna
ALI PASHA
| from-to | SGL | DBL | TPL | CHILD 0-11,99 | 
| 24/3-30/3 | 3000 | 1500 | 1300 | FREE | 
| 31/3-27/4 | 1200 | 625 | 600 | FREE | 
| 28/4-2/5 | 3150 | 1575 | 1650 | FREE | 
| 3/5-5/6 | 1050 | 600 | 550 | FREE | 
Prices includes:-
Prices Excludes:-
NB: Maximum one child per room
ARENA INN
| from-to | SGL | DBL | CHILD 0-11,99 | 
| 24/3-30/3 | 3000 | 1500 | FREE | 
| 31/3-27/4 | 1200 | 675 | FREE | 
| 28/4-2/5 | 3150 | 1575 | FREE | 
| 3/5-5/6 | 1050 | 600 | FREE | 
Prices includes:-
Prices Excludes:-
NB: Maximum one child per rooom
CAPTAIN`S INN
| from-to | SGL | DBL | TPL | CHILD 0-11,99 | 
| 24/3-30/3 | 3150 | 1575 | 1350 | FREE | 
| 31/3-27/4 | 1350 | 750 | 650 | FREE | 
| 28/4-2/5 | 3300 | 1650 | 1400 | FREE | 
| 3/5-5/6 | 1200 | 675 | 600 | FREE | 
Prices includes:-
Prices Excludes:-
CLUB PARADISIO
| from-to | SGL | DBL | TPL | CHILD 0-11,99 | 
| 24/3-30/3 | 3600 | 1800 | 1500 | FREE | 
| 31/3-27/4 | 1800 | 975 | 800 | FREE | 
| 28/4-2/5 | 3750 | 1875 | 1250 | FREE | 
| 3/5-5/6 | 1650 | 900 | 750 | FREE | 
Prices includes:-
Prices Excludes:-
DAWAR EL OMDA
| from-to | SGL | DBL | TPL | No Children are allowed | 
| 24/3-30/3 | 3150 | 1575 | 1350 | |
| 31/3-27/4 | 1350 | 750 | 650 | 
Prices includes:-
Prices Excludes:-
FANADIR
| from-to | SGL | DBL | No Children are allowed | 
| 24/3-30/3 | 3300 | 1650 | |
| 31/3-27/4 | 1500 | 675 | |
| 28/4-2/5 | 3450 | 1725 | |
| 3/5-5/6 | 1350 | 750 | 
Prices includes:-
Prices Excludes:-
MOSAIQUE
| from-to | SGL | DBL | CHILD 0-11,99 | 
| 24/3-30/3 | 3300 | 1650 | FREE | 
| 31/3-27/4 | 1500 | 825 | FREE | 
| 28/4-2/5 | 3450 | 1725 | FREE | 
| 3/5-5/6 | 1350 | 750 | FREE | 
Prices includes:-
Prices Excludes:-
NB: Maximum one child per room
STEIGENBERGER GOLF RESORT
| from-to | SGL | DBL | TPL | CHILD 0-11,99 | 
| 24/3-30/3 | 3750 | 1875 | 1550 | FREE | 
| 31/3-27/4 | 1950 | 1050 | 850 | FREE | 
Prices includes:-
Prices Excludes:-
SULTAN BEY
| from-to | SGL | DBL | TPL | CHILD 0-11,99 | 
| 24/3-30/3 | 3150 | 1575 | 1350 | FREE | 
| 31/3-27/4 | 1350 | 750 | 650 | FREE | 
| 28/4-2/5 | 3300 | 1650 | 1400 | FREE | 
| 3/5-5/6 | 1200 | 675 | 600 | FREE | 
Prices includes:-
Prices Excludes:-
TURTLE`S INN
| from-to | SGL | DBL | CHILD 0-11,99 | 
| 24/3-30/3 | 3000 | 1500 | FREE | 
| 31/3-27/4 | 1200 | 625 | FREE | 
| 28/4-2/5 | 3150 | 1575 | FREE | 
| 3/5-5/6 | 1050 | 600 | FREE | 
Prices includes:-
Prices Excludes:-
Bellevue
| from-to | SGL | DBL | TPL | CHILD 0-11,99 | 
| 24/3-30/3 | 3450 | 1575 | 1450 | FREE | 
| 31/3-27/4 | 1650 | 600 | 750 | FREE | 
| 28/4-2/5 | 3600 | 1800 | 1500 | FREE | 
| 3/5-5/6 | 1500 | 675 | 700 | FREE | 
Prices includes:-
Prices Excludes:-